FAMILY HISTORY
All Media
Matches 1 to 11 of 11 » Thumbnails Only
| Thumb | Description | Linked to | |
| 1 | 1910 US Census Year: 1910; Census Place: Chicago Ward 20, Cook, Illinois; Roll: T624_263; Page: 13B; Enumeration District: 0884; Image: 243; FHL microfilm: 1374276. | ||
| 2 | 1920 US Census Year: 1920; Census Place: Chicago Ward 15, Cook (Chicago), Illinois; Roll: T625_325; Page: 20B; Enumeration District: 883; Image: 45. | ||
| 3 | 1930 US Census Year: 1930; Census Place: Los Angeles, Los Angeles, California; Roll: 163; Page: 4A; Enumeration District: 722; Image: 915.0; FHL microfilm: 2339898. | ||
| 4 | Beth Israel Cemetery The historic Beth Israel Cemetery is owned and operated by Temple Beth Israel. It is the only Jewish cemetery in Fresno. | ||
| 5 | Birth Certificate of Sam Janofsky (1909-1992). From Illinois. Vital Statistics Dept. (\"Illinois, Cook County Birth Certificates, 1878-1922). familysearch.org: 2012. | ||
| 6 | Shirley Bretwor Janofsky Lev Headstone The historic Beth Israel Cemetery is owned and operated by Temple Beth Israel. It is the only Jewish cemetery in Fresno. | ||
| 7 | Shirley Bretwor Janofsky Lev Headstone Close Up The historic Beth Israel Cemetery is owned and operated by Temple Beth Israel. It is the only Jewish cemetery in Fresno. | ||
| 8 | Sidney Janofsky Headstone Status: LocatedHeadstone from burial place at Beth Israel Cemetary, owned by Temple Beth Israel in Fresno, CA. | ||
| 9 | Sidney Janofsky Headstone CloseUp Status: LocatedSidney Janofsky on Horse, pic from headstone. | ||
| 10 | Sidney Janofsky Obituary | ||
| 11 | US SSDI Social Security Death Index |
Find