FAMILY HISTORY
Statistics
| Description | Quantity |
| Total Individuals | 31 |
| Total Males | 16 (51.61%) |
| Total Females | 14 (45.16%) |
| Total Unknown Gender | 1 (3.23%) |
| Total Living | 6 |
| Total Families | 17 |
| Total Unique Surnames | 14 |
| Total Photos | 0 |
| Total Documents | 6 |
| Total Headstones | 5 |
| Total Histories | 0 |
| Total Recordings | 0 |
| Total Videos | 0 |
| Total Sources | 4 |
| Average Lifespan1 | 71 years, 324 days |
| Earliest Birth (Isaac Hofkin) | About 1808 |
| Longest Lived1 | Age |
| Sophie Hofkin | 94 years |
| Jacob Fingerman | 87 years |
| Sam Janofsky | 83 years 323 days |
| Shirley Bretwor | 76 years 238 days |
| Esther Lehman | 76 years |
| Ada Rita Kallin | 73 years |
| Jacob Janofsky | 64 years 154 days |
| Johanna Jacobsen | 61 years |
| Eva Eisenberg | 31 years 14 days |
| 1 | Age-related calculations are based on individuals with recorded birth and death dates. Due to the existence of incomplete date fields(e.g., a death date listed only as "1945" or "BEF 1860"), these calculations cannot be 100% accurate. |
Find